Premier League Last 5 matches

Tables

#   Team MP W D L F A D P
H2H
1 Previous rank: 2 8 7 1 0 27 6 +21 22
2 Previous rank: 1 8 6 2 0 25 6 +19 20
3 8 6 1 1 20 9 +11 19
4 9 5 4 0 12 6 +6 19
5 9 4 3 2 12 10 +2 15
6 7 4 1 2 13 12 +1 13
7 Previous rank: 9 9 3 3 3 11 12 -1 12
8 8 3 3 2 6 8 -2 12
9 Previous rank: 7 9 2 5 2 11 11 +0 11
10 Previous rank: 17 9 3 2 4 9 11 -2 11
11 Previous rank: 15 8 3 1 4 12 17 -5 10
12 Previous rank: 16 9 2 3 4 12 10 +2 9
13 Previous rank: 10 9 2 3 4 9 14 -5 9
14 Previous rank: 11 8 2 3 3 6 14 -8 9
15 Previous rank: 14 9 2 2 5 8 14 -6 8
16 Previous rank: 12 8 1 4 3 10 9 +1 7
17 Previous rank: 13 7 2 1 4 7 11 -4 7
18 Previous rank: 20 9 2 0 7 12 24 -12 6
19 8 1 2 5 9 18 -9 5
20 Previous rank: 18 9 1 2 6 6 15 -9 5
Champions League
Champions League qualifiers
Europa League
Relegation
Sponsored links
Become the manager of your favorite soccer team